Top Rankings
| Country | Class | Character | Level | Resets | Score |
1 | | | PhuThuy | 400 | 100 | 17,203,480 |
2 | | | AeSumer | 400 | 100 | 5,028,730 |
3 | | | dwNQT | 400 | 100 | 2,130,170 |
4 | | | TinhBan | 400 | 100 | 867,853 |
5 | | | TinhNguoi | 400 | 100 | 855,127 |
6 | | | RFQuan | 400 | 100 | 607,964 |
7 | | | TinhYeuMu | 400 | 100 | 118,870 |
8 | | | GietHet | 400 | 100 | 19,375 |
Last Updated @ 10/28/2024 - 11:23 AM